top of page
CONNER DORBIN
Photography & Design
![]() SMCM Class of 2016 Infographic that uses datas of recent graduates | ![]() Infographic showcasing work attire for different work environments |
---|---|
![]() Flyer made for Boyden Gallery's annual All Student Art Exhibition | ![]() Promotional for an on campus event for prospective graduate school students |
![]() Poster for the annual LIFE Fair, advertising as a job fair for young professionals | ![]() One piece of a social media series called, "Tip of the Day," used to promote the college's annual LIFE Fair by giving daily tips to undergraduate students |
![]() Promote an incoming representative visiting from University of Baltimore, Law | ![]() Logo created for the college's Free Store, a store that values recycled, and reused materials to offer for free for students |
![]() T-Shirt designs for St. Mary's College's 2016 New Student Orientation | ![]() Part of a new initiative to promote student preparedness for their future careers |
![]() | ![]() First page of an infographic of dining etiquette for a 2015 conduct series |
![]() Minority Students in the Social Sciences Association Logo |
bottom of page